Details
- Rapid Ship is only available for orders up to 30m, and will be supplied in stock lengths only.
- Delivery will be within 3 working days from receipt of approved order (UK Mainland only).
- Orders received after 4:00pm will be processed the next working day.
- Standard shipment charges apply.
- Standard delivery times are Monday to Friday before 5:30pm.
How to Order
Rapid Ship Floor Joint Covers
Please note only Black or Grey Gasketed floor models are available via rapid ship. Other colours are subject to our standard lead times.
Series | Appearance | Model | Mounting | Joint Width | Point Load | Horizontal Movement | Vertical Movement | Lateral Movement | Buy Now |
---|---|---|---|---|---|---|---|---|---|
GFPS Series | GFPS-100 | Surface | 25mm | 250kg | ±5mm | ±3mm | ±2mm | Buy Now | |
GFPS-200 | Surface | 50mm | 250kg | ±10mm | ±3mm | ±3mm | Buy Now | ||
GFT Series | GFT-200/50 | Recess | 50mm | 250kg | ±10mm | ±3mm | ±3mm | Buy Now | |
HO-HD Series | HO-200HD | Recess | 50mm | 1000kg | ±15mm | ±15mm | ±5mm | ||
APF Series | APF-200/50 | Recess | 10-60mm | 1000kg | +20/-10 | ±6 | ∞ | Buy Now | |
W Series | W-70 | Surface | 25mm | 250kg | ±10mm | N/A | N/A | Buy Now | |
W-90 | Surface | 25mm or 50mm | 250kg | ±10mm or +25/-35mm | N/A | N/A | Buy Now | ||
PC Series | PC-100 | Surface | 25mm | 250kg | ±25mm | ±2mm | ∞ | Buy Now | |
PC-200 | Surface | 50mm | 250kg | +40/-50mm | ±2mm | ∞ | Buy Now |
Rapid Ship Wall Joint Covers
Please note only White or Grey Gasketed Wall models are available via rapid ship. Other colours are subject to our standard lead times.
Series | Appearance | Model | Mounting | Joint Width | Point Load | Horizontal Movement | Vertical Movement | Lateral Movement | Buy Now |
---|---|---|---|---|---|---|---|---|---|
FWF Series | FWF-100 | Surface | 25mm | N/A | ±5mm | ±5mm | ±2mm | Buy Now | |
FWF-200 | Surface | 50mm | N/A | ±10mm | ±10mm | ±3mm | Buy Now | ||
FWS Series | FWS-300 | Surface | 75mm | N/A | +75/-50mm | ±15mm | ±6mm | Buy Now | |
SMN Series | SMN-100 | Surface | 25mm | N/A | +40/-15mm | ±3mm | ±5mm | Buy Now | |
SMN-200 | Surface | 50mm | N/A | +60/-40mm | ±4 | ±5mm | Buy Now | ||
W Series | W-50 | Surface | 25mm | N/A | ±10mm | N/A | N/A | ||
W-70 | Surface | 25mm | N/A | ±10mm | N/A | N/A | |||
JDN Series | JDN-20 | Surface or Recess | 20mm | N/A | +6/-8 | N/A | N/A | Buy Now | |
JDN-30 | Surface or Recess | 30mm | N/A | +9/-8 | N/A | N/A | Buy Now | ||
JDN-50 | Surface or Recess | 50mm | N/A | +17/-10 | N/A | N/A | Buy Now |
Rapid Ship Accessories
SERIES | APPEARANCE | Model | Suitable Joint Width | Allowable Movement | Fire Rating | Roll Length (m) | Buy Now |
---|---|---|---|---|---|---|---|
Jointofeu | Jointofeu-3 | 20mm | ±4 | 180 mins | 20 | Buy Now | |
Jointofeu-6 | 40mm | ±8 | 180 mins | 20 | Buy Now | ||
Jointofeu-9 | 60mm | ±12 | 240 mins | 18 | Buy Now |