
Simple, surface mounted aluminium plates for fast installation over most wall finishes.
Perfect for retrofit applications, the PC Series cover plate for walls is suitable for medium to large horizontal movement requirements.
Plates have a natural anodised finish as standard, but can be painted, or supplied powder coated, to blend in with the surrounding walls.
Series Details
- Joint Width: up to 100mm
- Horizontal: up to +65/-100mm
- Vertical: up to ±2mm
- Lateral: ∞
Movement Details
WALL TO WALL COVER PLATES:
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|
PC-100 | YES | 25 | 95 | ±25 | ±2 | ∞ |
PC-200 | YES | 50 | 133 | +40/-50 | ±2 | ∞ |
PC-300 | NO | 75 | 171 | +50/-75 | ±2 | ∞ |
PC-400 | NO | 100 | 210 | +65/-100 | ±2 | ∞ |
CORNER WALL OR WALL TO CEILING COVER PLATES:
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|
PCW-100 | NO | 25 | 57 | ±25 | ±2 | ∞ |
PCW-200 | NO | 50 | 95 | +40/-50 | ±2 | ∞ |
PCW-300 | NO | 75 | 133 | +50/-75 | ±2 | ∞ |
PCW-400 | NO | 100 | 171 | +65/-100 | ±2 | ∞ |
Note: Lateral movement is restricted by site conditions
Materials, Colours & Finishes
Cover plates are supplied in a natural anodised finish as standard. Polyester powder coating, or stainless steel options can be offered upon request, subject to minimum order quantities.
Fixings
Fixings (by others) to suit substrate at 450mm centres, on one side of the cover plate. Note: Plates are not supplied pre-drilled.
Stock Lengths
Aluminium sections: 3m