Wall or ceiling covers with flush aluminium centre plate and dual CS TPR Gasket.
Ideal for areas with larger movement requirements, suitable for most wall and ceiling finishes.
Series Details
- Joint Width: up to 100mm
- Horizontal: up to ±38mm
- Vertical: up to ±15mm
- Lateral: up to ±8mm
Movement Details
WALL OR CEILING COVERS:
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Min. Recess Depth Required | Min. Recess Width Required | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|
GTW-200 | NO | 50 | 164 | 16 | 164 | ±20 | ±8 | ±6 |
GTW-300 | NO | 75 | 253 | 16 | 253 | ±38 | ±12 | ±8 |
GTW-400 | NO | 100 | 278 | 16 | 278 | ±38 | ±15 | ±8 |
CORNER WALL OR WALL TO CEILING COVERS:
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Min. Recess Depth Required | Min. Recess Width Required | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|
GTWC-200 | NO | 50 | 107 | 16 | 107 | ±10 | ±2 | ±3 |
GTWC-300 | NO | 75 | 164 | 16 | 164 | ±19 | ±3 | ±4 |
GTWC-400 | NO | 100 | 189 | 16 | 189 | ±19 | ±5 | ±4 |
Materials, Colours & Finishes
Aluminium sections: centre plate is supplied in a natural anodised finish as standard (can be powder coated, subject to minimum quantity), other sections are mill finished.
Gaskets: co-extruded Thermoplastic Rubber (TPR) gaskets are available in four standard colours. Other colours can be supplied subject to minimum quantity.
Fixings
Fixings (by others) to suit substrate at 450mm centres.
Note: Frames are not supplied pre-drilled.