
Recess mounted flush floor covers designed for applications with large movement requirements. Deeper models can be installed over varying widths. Shallower models require a consistent joint width.
Series Details
- Joint Width: up to 110mm
- Horizontal: up to ±38mm
- Vertical: up to ±15mm
- Lateral: up to ±8mm
- Load Capability: 250kg point load
Movement Details
FLOOR TO FLOOR COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|---|
DGTP-200 | NO | 35-58 | 30 | 165 | 35 | 175 | ±20 | ±8 | ±6 |
DGTP-300 | NO | 53-85 | 30 | 254 | 35 | 264 | ±38 | ±12 | ±8 |
DGTP-400 | NO | 53-110 | 30 | 279 | 35 | 289 | ±38 | ±15 | ±8 |
GTP-200 | NO | 50 | 16 | 165 | 21 | 175 | ±20 | ±8 | ±6 |
GTP-300 | NO | 75 | 16 | 254 | 21 | 264 | ±38 | ±12 | ±8 |
GTP-400 | NO | 100 | 16 | 279 | 21 | 289 | ±38 | ±15 | ±8 |
FLOOR TO WALL COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|---|
DGTPW-200 | NO | 10-54 | 30 | 108 | 35 | 113 | ±10 | ±2 | ±3 |
DGTPW-300 | NO | 20-80 | 30 | 164 | 35 | 169 | ±19 | ±3 | ±4 |
DGTPW-400 | NO | 20-105 | 30 | 189 | 35 | 194 | ±19 | ±5 | ±4 |
GTPW-200 | NO | 50 | 16 | 108 | 21 | 113 | ±10 | ±2 | ±3 |
GTPW-300 | NO | 75 | 16 | 164 | 21 | 169 | ±19 | ±3 | ±4 |
GTPW-400 | NO | 100 | 16 | 189 | 21 | 194 | ±19 | ±5 | ±4 |
Materials, Colours & Finishes
Aluminium sections: mill finished as standard, except for flush centre plate and wall frames, which are supplied in a natrual anodised finish.
Gaskets: co-extruded Thermoplastic Rubber (TPR) gaskets are available in four standard colours. Other colours can be supplied subject to minimum quantity.


Stock Lengths
- Aluminium sections: 3m
- Gaskets: cut to suit from (max) 32m rolls
Fixings
Floor: fixings (by others) to suit substrate at 450mm centres and to achieve minimum 40mm embedment
Wall: fixings (by others) to suit substrate at 450mm centres
NB: To ensure installation flexibility frames are supplied undrilled
