
Aluminium recess mounted floor joint covers incorporating recessed cover plates helping to reduce visual impact. This series offers up to 100% horizontal movement of the joint width. ALR-M models are suitable for new to existing applications.
Series Details
- Joint Width: up to 100mm
- Horizontal: up to +100/-50mm
- Vertical: up to ±3mm
- Lateral: ∞ (Infinite)
- Load Capability: 250kg point load
- Recess mounted aluminium floor joint covers
- Cover plates are recessed to accept up to 3mm thick vinyl finish
- Offers up to 100% horizontal movement of the joint width
- Tamper-proof installation with no exposed fasteners
- ALR-M models are suitable for new-to-existing applications
- Durable and low maintenance
- Load capability: 250kg point load
Movement Details
FLOOR TO FLOOR COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|
ALR-100 | NO | 25 | 67 | 33 | 137 | ±25 | ±3 | ∞ |
ALR-200 | NO | 50 | 92 | 34 | 206 | ±50 | ±3 | ∞ |
ALR-300 | NO | 75 | 162 | 34 | 307 | +100/-50 | ±3 | ∞ |
ALR-400 | NO | 100 | 164 | 34 | 309 | ±75 | ±3 | ∞ |
ALR-100M | NO | 25 | 97 | 33 | 81 | ±12 | ±3 | ∞ |
ALR-200M | NO | 50 | 122 | 34 | 128 | ±25 | ±3 | ∞ |
ALR-300M | NO | 75 | 157 | 34 | 179 | ±38 | ±3 | ∞ |
ALR-400M | NO | 100 | 183 | 34 | 204 | ±38 | ±3 | ∞ |
FLOOR TO WALL COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|
ALRW-100 | NO | 25 | 46 | 33 | 81 | ±12 | ±3 | ∞ |
ALRW-200 | NO | 50 | 71 | 34 | 128 | ±25 | ±3 | ∞ |
ALRW-300 | NO | 75 | 132 | 34 | 204 | ±35 | ±3 | ∞ |
ALRW-400 | NO | 100 | 132 | 34 | 204 | ±38 | ±3 | ∞ |
Note: Lateral movement is restricted by site conditions
Materials, Colours & Finishes
Aluminium sections: all exposed sections are supplied with a natural anodised finish as standard. Other sections are mill finished as standard.

Fixings
- Floor: fixings (by others) to suit substrate at 450mm centres and to achieve minimum 40mm embedment
- Wall: fixings (by others) to suit substrate at 450mm centres
NB: To ensure installation flexibility frames are supplied undrilled
