Aluminium recess mounted floor joint covers for tamperproof applications where low maintenance is also required. This series offers up to 100% horizontal movement of the joint width. ALS-M models are suitable for new to existing applications.
Series Details
- Joint Width: up to 100mm
- Horizontal: up to 100/-50mm
- Vertical: up to ±3mm
- Lateral: up to ∞ (Infinite)
- Load Capability: 250kg point load
- Recess mounted aluminium floor joint covers
- Offer up to 100% horizontal movement of the joint width
- Tamper-proof installation with no exposed fasteners
- Interior or exterior applications
- Suitable for most floor finishes
- ALS-M models are designed for new-to-existing applications
- Durable and low maintenance
- Load capability: 250kg point load
Movement Details
FLOOR TO FLOOR COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|
ALS-100 | NO | 25 | 127 | 30 | 137 | ±25 | ±3 | ∞ |
ALS-200 | NO | 50 | 197 | 30 | 207 | ±50 | ±3 | ∞ |
ALS-300 | NO | 75 | 272 | 30 | 282 | +100/-50 | ±3 | ∞ |
ALS-400 | NO | 100 | 297 | 30 | 307 | ±75 | ±3 | ∞ |
New to Existing Floors | ||||||||
ALS-100M | NO | 25 | 127 | 30 | 81 | ±12 | ±3 | ∞ |
ALS-200M | NO | 50 | 174 | 30 | 128 | ±25 | ±3 | ∞ |
ALS-300M | NO | 75 | 224 | 30 | 178 | ±38 | ±3 | ∞ |
ALS-400M | NO | 100 | 249 | 30 | 203 | ±38 | ±3 | ∞ |
FLOOR TO WALL COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|
ALSW-100 | NO | 25 | 76 | 30 | 81 | ±12 | ±3 | ∞ |
ALSW-200 | NO | 50 | 124 | 30 | 129 | ±25 | ±3 | ∞ |
ALSW-300 | NO | 75 | 175 | 30 | 180 | ±38 | ±3 | ∞ |
ALSW-400 | NO | 100 | 199 | 30 | 204 | ±38 | ±3 | ∞ |
Note: Lateral movement is restricted by site conditions
Materials, Colours & Finishes
Aluminium sections: all exposed sections are supplied with a natural anodised finish as standard. Other sections are mill finished.
Fixings
- Floor: fixings (by others) to suit substrate at 450mm centres and to achieve minimum 40mm embedment
- Wall: fixings (by others) to suit substrate at 450mm centres
- NB: To ensure installation flexibility frames are not supplied pre-drilled.